Laptops with Intel UHD Graphics 630
See all Intel UHD Graphics 630 configurationsIntel UHD Graphics 630 - benchmark tests
Intel UHD Graphics 630 vs competitors:
# | GPU | 3DM Fire Strike (G) |
Performance Difference |
In laptops starting at... | Price Difference |
---|---|---|---|---|---|
216. | Intel UHD Graphics | 1183 | 0% | $273.78 | ![]() |
217. | AMD Radeon R6 (Carrizo) | 1179 | 0% | $499.00 | ![]() |
218. | Intel UHD Graphics 630 | 1175 | 0% | $729.00 | ![]() |
219. | AMD Radeon RX Vega 3 | 1173 | 0% | $259.99 | - |
220. | NVIDIA GeForce 920M (1GB DDR3) | 1168 | 0% | Check Price | - |
221. | NVIDIA GeForce 920M (4GB DDR3) | 1167 | - | $899.00 | - |
Intel UHD Graphics 630 - gaming tests
This integrated GPU can be found in these CPUs:
# | CPU | Cores/ Threads |
Base clock | Turbo clock | Performance score |
In laptops starting at... |
---|---|---|---|---|---|---|
1. | Intel Core i7-10700K | 8 / 16 | 3.80 GHz | 5.10 GHz | 0.00/10 | Check Price |
2. | Intel Core i9-9900K | 8 / 16 | 3.60 GHz | 5.00 GHz | 0.00/10 | Check Price |
3. | Intel Core i7-10700 | 8 / 16 | 2.90 GHz | 4.80 GHz | 0.00/10 | Check Price |
4. | Intel Core i9-9980HK | 8 / 16 | 2.40 GHz | 5.00 GHz | 0.00/10 | $2499.00 |
5. | Intel Core i7-10870H | 8 / 16 | 2.20 GHz | 5.00 GHz | 0.00/10 | $1249.99 |
6. | Intel Core i7-10875H | 8 / 16 | 2.30 GHz | 5.10 GHz | 0.00/10 | $1376.38 |
7. | Intel Core i9-10980HK | 8 / 16 | 2.40 GHz | 5.10 GHz | 0.00/10 | $2309.99 |
8. | Intel Core i7-8700 | 6 / 12 | 3.20 GHz | 4.60 GHz | 0.00/10 | Check Price |
9. | Intel Core i7-9700K | 8 / 8 | 3.60 GHz | 4.90 GHz | 0.00/10 | Check Price |
10. | Intel Core i9-9880H | 8 / 16 | 2.30 GHz | 4.80 GHz | 0.00/10 | $2249.99 |
11. | Intel Core i9-8950HK | 6 / 12 | 2.90 GHz | 4.80 GHz | 0.00/10 | $1998.54 |
12. | Intel Core i7-10750H | 6 / 12 | 2.60 GHz | 5.00 GHz | 0.00/10 | $100.00 |
13. | Intel Core i7-8850H | 6 / 12 | 2.60 GHz | 4.30 GHz | 0.00/10 | $1004.00 |
14. | Intel Core i7-9750H | 6 / 12 | 2.60 GHz | 4.50 GHz | 0.00/10 | $775.72 |
15. | Intel Core i7-8750H | 6 / 12 | 2.20 GHz | 4.10 GHz | 0.00/10 | $239.20 |
16. | Intel Core i7-9850H | 6 / 12 | 2.60 GHz | 4.60 GHz | 0.00/10 | $1187.52 |
17. | Intel Core i5-8500B | 6 / 6 | 3.00 GHz | 4.10 GHz | 0.00/10 | Check Price |
18. | Intel Core i5-10300H | 4 / 8 | 2.50 GHz | 4.50 GHz | 0.00/10 | $100.00 |
19. | Intel Core i5-10400H | 4 / 8 | 2.60 GHz | 4.60 GHz | 0.00/10 | $839.99 |
20. | Intel Core i5-9300H | 4 / 8 | 2.40 GHz | 4.10 GHz | 0.00/10 | $639.00 |
21. | Intel Core i5-8300H | 4 / 8 | 2.30 GHz | 4.00 GHz | 0.00/10 | $721.99 |
22. | Intel Core i9-10900K | 10 / 20 | 3.70 GHz | 5.30 GHz | $3749.00 | |
23. | Intel Core i5-10200H | 4 / 8 | 2.40 GHz | 4.10 GHz | Check Price | |
24. | Intel Core i3-7100H | 2 / 4 | 3.00 GHz | 0.00 GHz | Check Price | |
25. | Intel Core i5-8400H | 4 / 8 | 2.50 GHz | 4.20 GHz | $969.00 | |
26. | Intel Xeon E-2176M | 6 / 12 | 2.70 GHz | 4.40 GHz | $869.00 | |
27. | Intel Xeon E-2186M | 6 / 12 | 2.90 GHz | 4.80 GHz | $2868.75 | |
28. | Intel Core i3-8100H | 4 / 4 | 3.00 GHz | 3.00 GHz | Check Price | |
29. | Intel Core i5-9400H | 4 / 8 | 2.50 GHz | 4.30 GHz | $1224.99 | |
30. | Intel Core i5-8400B | 6 / 6 | 2.80 GHz | 4.00 GHz | Check Price | |
31. | Intel Core I7-8700B | 6 / 12 | 3.20 GHz | 4.60 GHz | Check Price | |
32. | Intel Core i3-8100B | 4 / 4 | 3.60 GHz | 0.00 GHz | Check Price | |
33. | Intel Core i7-10850H | 6 / 12 | 2.70 GHz | 5.10 GHz | $1329.04 | |
34. | Intel Core i9-10880H | 8 / 16 | 2.30 GHz | 5.10 GHz | Check Price | |
35. | Intel Core i9-10885H | 8 / 16 | 2.40 GHz | 5.30 GHz | $2209.00 | |
36. | Intel Core i9-10900 | 10 / 20 | 2.80 GHz | 5.20 GHz | $4234.00 |
We’ve tested Intel UHD Graphics 630 on…
# | Laptop series | 3DMark Fire Strike (G) | Unigine Heaven 3.0 | Unigine Heaven 4.0 | Unigine Superposition | Price |
---|---|---|---|---|---|---|
1. | HP EliteBook 1050 G1 | 980.00 | 267.00 | 200.00 | 209.00 | N/A |
2. | Dell Latitude 5501 | 1196.00 | 329.00 | 243.00 | 261.00 | N/A |
3. | Dell Latitude 5401 | 1265.00 | 333.00 | 263.00 | 276.00 | N/A |
4. | Dell XPS 9700 | 1192.00 | 0.00 | 264.00 | 251.00 | N/A |
5. | Dell XPS 9500 | 1188.00 | 0.00 | 234.00 | 240.00 | N/A |