
Name | LG LP140WF3-SPD2 |
---|---|
Diagonal | 14.0" |
Pixel density | 157.35 ppi |
Brightness | 275 cd/m2 |
sRGB | 52% |
PWM frequency | No PWM (Flicker-Free) |
Panel Type | IPS |
---|---|
Resolution | 1920x1080 |
Becomes "Retina" from | 22 inches (56 cm) |
Contrast | 1010:1 |
dE Color Checker | 5.5 3.9 |
PWM Rating | 10.0: (safe) |
While all of the manufacturers are rushing to innovate, changing the design philosophy of their laptops every year, there is one brand that stays true to its legacy. Even though the ThinkPads, in general, have become thinner and lighter with the passage of time, they still look pretty much the same as the original IBM models. Take a look at the ThinkPad T490 for example. It still features the U-shaped keys. It still has all of the security features of a premium ThinkPad and, of course, it still[...]
Read the full review