• 製造工程
  • 10 nm
  • 建築
  • Tiger Lake
  • 基本周波数
  • 400 MHz
  • メモリタイプ
  • shared memory
  • リリース
  • Q3 2020
  • 消費電力
  • up to 28 W
  • コア
  • 80
  • 最大周波数
  • 1300 MHz
  • 対応技術
  • DirectX 12.1, QuickSync, Shared Memory

Intel Iris Xe Graphics G7 (80EU) - ベンチマークテスト

3DMark Fire Strike (G)

3519
5897 (ベスト)

3DMark Time Spy (G)

1115
1794 (ベスト)

Unigine Heaven 4.0

624
967 (ベスト)

Unigine Superposition

725
1169 (ベスト)

この統合されたGPUは、これらのCPUで見つけることができます。:

#CPUコア/
スレッド
ベースクロックターボクロックパフォーマンス
スコア
で始まるノートパソコンでは...
1. Intel Core i5-13600H12 / 162.10 GHz4.80 GHz 4.35/10 いくらですか?
2. Intel Core i5-13500H12 / 161.90 GHz4.70 GHz 4.35/10 いくらですか?
3. Intel Core i5-12600H12 / 162.00 GHz4.50 GHz 3.96/10 いくらですか?
4. Intel Core i5-12500H12 / 161.80 GHz4.50 GHz 3.50/10 いくらですか?
5. Intel Core i5-1340P12 / 161.40 GHz4.60 GHz 3.19/10 いくらですか?
6. Intel Core i5-1350P12 / 161.40 GHz4.70 GHz 3.18/10 いくらですか?
7. Intel Core i5-1240P12 / 161.20 GHz4.40 GHz 2.78/10 いくらですか?
8. Intel Core 5 120U10 / 120.90 GHz5.00 GHz 2.62/10 いくらですか?
9. Intel Core i5-1345U10 / 121.20 GHz4.70 GHz 2.59/10 いくらですか?
10. Intel Core i5-1335U10 / 120.90 GHz4.60 GHz 2.40/10 いくらですか?
11. Intel Core i5-1245U10 / 121.20 GHz4.40 GHz 2.33/10 いくらですか?
12. Intel Core i5-1235U10 / 120.90 GHz4.40 GHz 2.28/10 いくらですか?
13. Intel Core i5-1240U10 / 120.80 GHz4.40 GHz 2.28/10 いくらですか?
14. Intel Core i5-1250P12 / 161.20 GHz4.40 GHz 2.10/10 いくらですか?
15. Intel Core i5-11300H4 / 83.10 GHz4.40 GHz 1.75/10 いくらですか?
16. Intel Core i5-1155G74 / 82.50 GHz4.50 GHz 1.62/10 いくらですか?
17. Intel Core i5-1135G74 / 82.40 GHz4.20 GHz 1.45/10 いくらですか?
18. Intel Core i5-1230U10 / 120.70 GHz4.40 GHz 1.42/10 いくらですか?
19. Intel Core i5-1145G74 / 82.60 GHz4.20 GHz 1.37/10 いくらですか?
20. Intel Core i5-1130G74 / 81.80 GHz4.00 GHz 0.93/10 いくらですか?
21. Intel Core i5-1140G74 / 82.20 GHz4.60 GHz 0.75/10 いくらですか?
22. Intel Core i5-1334U10 / 120.90 GHz4.60 GHz いくらですか?
23. Intel Core i5-13505H12 / 161.90 GHz4.70 GHz いくらですか?

重量 Intel Iris Xe Graphics G7 (80EU) に於いて…

#ラップトップモデル3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine Superposition価格
1.Lenovo ThinkBook 14 Gen 42089.00723.00-447.00いくらですか?
2.Acer Swift 34696.001369.00-919.00いくらですか?
3.HP EliteBook 640 G92821.00965.00-616.00いくらですか?
4.HP EliteBook 840 G93787.001158.00-759.00いくらですか?
5.MSI Summit E13 Flip4887.001403.00960.00925.00いくらですか?