• Manufacturing Process
  • 10 nm
  • Architecture
  • Tiger Lake
  • Base frequency
  • 400 MHz
  • Memory Type
  • shared memory
  • Released
  • Q3 2020
  • Power consumption
  • up to 28 W
  • Cores
  • 96
  • Maximum frequency
  • 1350 MHz
  • Supported technologies
  • DirectX 12.1, QuickSync

Intel Iris Xe Graphics G7 (96EU) - benchmark tests

3DMark Fire Strike (G)

4721
6199 (best)

3DMark Time Spy (G)

1449
1836 (best)

Unigine Heaven 4.0

789
1179 (best)

Unigine Superposition

942
1200 (best)

Intel Iris Xe Graphics G7 (96EU) - gaming tests

This integrated GPU can be found in these CPUs:

#CPUCores/
Threads
Base clockTurbo clockPerformance
score
In laptops starting at...
1. Intel Core i9-13900HK14 / 201.90 GHz5.40 GHz 5.64/10 Check Price
2. Intel Core i7-13705H14 / 201.80 GHz5.00 GHz 5.37/10 Check Price
3. Intel Core i9-13900H14 / 201.90 GHz5.40 GHz 5.34/10 £1299.00
4. Intel Core i9-13905H14 / 201.90 GHz5.40 GHz 5.21/10 Check Price
5. Intel Core i7-13800H14 / 201.80 GHz5.20 GHz 5.03/10 £1879.99
6. Intel Core i7-13700H14 / 201.80 GHz5.00 GHz 4.93/10 £749.99
7. Intel Core i9-12900HK14 / 201.80 GHz5.00 GHz 4.91/10 £2899.00
8. Intel Core i9-12900H14 / 201.80 GHz5.00 GHz 4.84/10 £1342.99
9. Intel Core i7-12700H14 / 201.70 GHz4.70 GHz 4.43/10 £1049.00
10. Intel Core i7-12800H14 / 201.80 GHz4.80 GHz 4.41/10 £1568.97
11. Intel Core i7-1280P14 / 201.30 GHz4.80 GHz 3.74/10 £1447.72
12. Intel Core i7-1370P14 / 201.40 GHz5.20 GHz 3.71/10 Check Price
13. Intel Core i7-1360P12 / 161.50 GHz5.00 GHz 3.41/10 £1149.99
14. Intel Core i7-1260P12 / 161.50 GHz4.70 GHz 2.85/10 £899.00
15. Intel Core i7-1365U10 / 121.30 GHz5.20 GHz 2.73/10 £1249.99
16. Intel Core 7 150U10 / 121.20 GHz5.40 GHz 2.73/10 £1649.00
17. Intel Core i7-1270P12 / 161.60 GHz4.80 GHz 2.68/10 Check Price
18. Intel Core i7-1355U10 / 121.20 GHz5.00 GHz 2.59/10 £428.74
19. Intel Core i7-1265U10 / 121.30 GHz4.80 GHz 2.32/10 £833.99
20. Intel Core i7-1255U10 / 121.20 GHz4.70 GHz 2.29/10 £529.99
21. Intel Core i7-1260U10 / 120.80 GHz4.70 GHz 2.13/10 Check Price
22. Intel Core i7-1250U10 / 120.80 GHz4.70 GHz 1.97/10 £899.99
23. Intel Core i7-11370H4 / 83.30 GHz4.80 GHz 1.88/10 £1367.80
24. Intel Core i7-11375H4 / 83.30 GHz5.00 GHz 1.87/10 Check Price
25. Intel Core i5-11320H4 / 83.20 GHz4.50 GHz 1.73/10 £639.97
26. Intel Core i7-11390H4 / 83.40 GHz5.00 GHz 1.62/10 Check Price
27. Intel Core i7-1185G74 / 83.00 GHz4.80 GHz 1.58/10 £849.99
28. Intel Core i7-1195G74 / 82.90 GHz5.00 GHz 1.57/10 £599.99
29. Intel Core i7-1165G74 / 82.80 GHz4.40 GHz 1.47/10 £259.00
30. Intel Core i7-1160G74 / 82.10 GHz4.40 GHz 1.21/10 £949.97
31. Intel Core i7-1180G74 / 82.20 GHz4.60 GHz 1.06/10 £2492.00
32. Intel Core i7-11370H (old)4 / 83.30 GHz4.80 GHz Check Price

We’ve tested Intel Iris Xe Graphics G7 (96EU) on…

#Laptop model3DMark Fire Strike (G)3DMark Time Spy (G)Unigine Heaven 4.0Unigine SuperpositionPrice
1.ASUS Zenbook S 135167.001527.00-1010.00£1000.00
2.Microsoft Surface Laptop 55177.001536.00-1002.00£1499.00
3.HP EliteBook x360 1040 G85584.001621.001047.001068.00£1599.00
4.ASUS Zenbook 17 Fold4161.001300.00-822.00£2399.00
5.Lenovo Yoga Slim 9i 145091.001520.001104.00984.00£2499.00