Liste de compatibilité de l’ordinateur portable M.2 SSD
M.2, également connu sous le nom de NGFF (Next Generation Form Factor), est le successeur du standard mSATA pour les cartes d’extension. M.2 est très flexible et est largement utilisé comme une option de stockage supplémentaire sur les cartes mères des ordinateurs portables actuels. Sa taille peut varier – à ce stade, les longueurs disponibles dans le commerce sont de 30 mm, 42 mm, 60 mm, 80 mm et 110 mm, qui sont généralement exprimées comme ‘2230’ (22 mm de large, 30 mm de long), ‘2242’ (22 mm de large, 42 mm long), etc.
Il existe également trois types différents de «clés», dont le but est d’empêcher l’utilisation de M.2 inappropriés – B, M et B&M.
Voici une liste dans laquelle vous pouvez trouver le connecteur M.2 exact, trouvé sur votre (prochain) ordinateur portable.
Acer
Alienware
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
Alienware 13 | 2 x M.2 SSD slots | |||
Alienware 13 R2 | 2x 2280 PCIe NVMe (B key) | |||
Alienware 13 R3 | 1x 2280 PCIe NVMe (M key) | |||
Alienware 15 | 2x 2280 SATA III (B key) | |||
Alienware 15 R2 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Alienware 15 R3 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | |||
Alienware 15 R4 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | |||
Alienware 17 | no M.2 slots | |||
Alienware 17 R2 | 4x 2280 SATA III (B key) | |||
Alienware 17 R3 | 4x 2280 PCIe 3.0 x4 NVMe (B key) | |||
Alienware 17 R4 | 2x 2280 PCIe NVMe (M key) + 1x 2242 PCIe NVMe (M key) | |||
Alienware 17 R5 | 2x 2280 PCIe 3.0 x4 + 1x 2242 SATA | |||
Alienware m17 | 2x 2280 SSD PCIe NVMe |
AORUS
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
AORUS 15 (15-W9, X9, XA, WA, SA) | 2x M.2 SSD slots (2280, NVMe PCIe & SATA) | |||
AORUS 15G (RTX 30) | 2x 2280 M.2 NVMe slots | |||
AORUS X3 Plus v5 | 2 x M.2 SSD slots | |||
AORUS X3 Plus v6 | 2 x M.2 SSD slots | |||
AORUS X5 MD | 2 x M.2 SSD slots | |||
AORUS X5 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) + 1x 2280 PCIe 3.0 x2 NVMe (M key) | |||
AORUS X5 v7 | 2 x M.2 SSD slots | |||
AORUS X5 v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X5S v5 | 1x 2280 PCIe NVMe (M key) + 2x 2280 SATA III (M key) | |||
AORUS X7 DT v6 | 3 x M.2 SSD slots | |||
AORUS X7 DT v7 | 2 x M.2 SSD slots | |||
AORUS X7 DT v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X7 Pro v5 | 3x 2280 PCIe NVMe (M key) | |||
AORUS X7 v6 | 3x 2280 PCIe NVMe (M key) | |||
AORUS X7 v7 | 2 x M.2 SSD slots | |||
AORUS X9 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X9 DT | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
Apple
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
Apple MacBook Air 13 (2022) | no M.2 slots | |||
Apple MacBook Air 15 (Mid-2023) | no M.2 slots | €1409.00 | ||
Apple MacBook Pro 13 (2022) | no M.2 slots | |||
Apple MacBook Pro 14 (Late 2021) | no M.2 slots | |||
Apple MacBook Pro 16 (Late 2021) | no M.2 slots |
ASUS
Dell
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
Dell G15 (5515) | 2x 2280 M.2 NVMe slots | |||
Dell G15 5511 | 2x 2280 M.2 NVMe slot | €899.00 | ||
Dell G15 5520 | 1x 2280 PCIe NVMe 4.0 x4 | €1299.00 | ||
Dell G15 5530 | 1x 2280 PCIe NVMe 4.0 x4 + 1x 2230 PCIe NVMe 4.0 x4 | €799.00 | ||
Dell G16 7630 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2230 M.2 PCIe 4.0 x4 | |||
Dell G3 15 (3500) | 1x 2230/2280 PCIe NVMe 3.0 x4 | |||
Dell G5 15 (5500) (DP/Th3) | 2x 2280 M.2 NVMe slots | |||
Dell G5 15 5587 (G5587) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
Dell G7 15 7588 (G7588) | 1x PCIe 3.0 x4 NVMe M.2 slot (2280, M-key) | |||
Dell G7 17 (7700) (DP/Th3) | 2x 2280 M.2 NVMe slots | |||
Dell G7 17 (7790) | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 11 3162 | no M.2 slots | |||
Dell Inspiron 11 3179 | no M.2 slots | |||
Dell Inspiron 13 5370 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 13 5379 | no M.2 slots | |||
Dell Inspiron 13 7306 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 13 7359 | no M.2 slots | |||
Dell Inspiron 13 7368 | 1x 2280 SATA III (M key) | |||
Dell Inspiron 13 7370 | 1x 2280 PCIe 3.0 x4 NVMe | |||
Dell Inspiron 13 7373 | 1x 2280 PCIe NVMe | |||
Dell Inspiron 13 7375 2-in-1 | 1x 2280 SATA M.2 slot | |||
Dell Inspiron 13 7386 2-in-1 | 1x 2280 M.2 NVMe slot and 1x 2230 M.2 NVMe slot | |||
Dell Inspiron 14 5401 | 2x 2280 PCIe 3.0 x4 | |||
Dell Inspiron 14 5406 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 14 5480 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 14 5482 2-in-1 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 14 5490 | 1x 2230/2242/2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 14 5491 2-in-1 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 14 7472 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 3505 | 1x M.2 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 15 3541 | no M.2 slots | |||
Dell Inspiron 15 3552 | no M.2 slots | |||
Dell Inspiron 15 3567 | no M.2 slots | |||
Dell Inspiron 15 3580 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 15 5501 | 2x 2280 PCIe 3.0 x4 | |||
Dell Inspiron 15 5545 | no M.2 slots | |||
Dell Inspiron 15 5547 | no M.2 slots | |||
Dell Inspiron 15 5551 | no M.2 slots | |||
Dell Inspiron 15 5555 | no M.2 slots | |||
Dell Inspiron 15 5558 | no M.2 slots | |||
Dell Inspiron 15 5559 | no M.2 slots | |||
Dell Inspiron 15 5567 | no M.2 slots | |||
Dell Inspiron 15 5568 | no M.2 slots | |||
Dell Inspiron 15 5570 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 15 5570 (OD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 15 5575 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 5575 (OD) | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 5578 | no M.2 slots | |||
Dell Inspiron 15 5579 | no M.2 slots | |||
Dell Inspiron 15 5584 | 1x 2280 PCIe NVMe 3.0 x2 | |||
Dell Inspiron 15 5593 / 5594 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 15 7548 | no M.2 slots | |||
Dell Inspiron 15 7559 | 1x 2280 SATA III (M key) | |||
Dell Inspiron 15 7567 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Inspiron 15 7570 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 15 7572 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 7573 2-in-1 | 1x 2280 PCIe NVMe M.2 slot (M-key) + Intel Optane support (up to 32GB) | |||
Dell Inspiron 15 7577 | 1x 2280 PCIe NVMe | |||
Dell Inspiron 15 7580 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 15 7590 | 2x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 17 3780 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 17 5749 | no M.2 slots | |||
Dell Inspiron 17 5758 | no M.2 slots | |||
Dell Inspiron 17 5759 | no M.2 slots | |||
Dell Inspiron 17 5770 / 5775 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 17 7773 | M.2 PCIe NVMe SSD (2280) slot | |||
Dell Inspiron 17 7778 | no M.2 slots | |||
Dell Inspiron 17 7779 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Inspiron 17 7786 2-in-1 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 11 3189 | 1x 2280 SATA III (B key) | |||
Dell Latitude 11 3190 2-in-1 | 1x M.2 NVMe slot | |||
Dell Latitude 13 3320 | 1x M.2 NVMe slot | |||
Dell Latitude 13 5300 | 1x 2230/2280 M.2 slot (M key) | |||
Dell Latitude 13 5310 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 13 5320 | 1x M.2 NVMe slot | |||
Dell Latitude 13 7310 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 13 7320 | 1x 2280 M.2 NVMe slot | €2048.99 | ||
Dell Latitude 13 7370 | 1x 2280 PCIe NVMe (M key) | €499.99 | ||
Dell Latitude 13 7380 | 1x 2280 PCIe 3.0 | |||
Dell Latitude 13 7390 | 1x 2280 PCIe NVMe M.2 slot | €699.99 | ||
Dell Latitude 13 7390 (2-in-1) | 1x 2280 SATA M.2 slot | |||
Dell Latitude 14 3400 | 1x 2280 M.2 NVMe slot | €857.69 | ||
Dell Latitude 14 3410 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 3420 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 14 5401 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 5410 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 5411 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 5414 | 1x 2280 (B key) | |||
Dell Latitude 14 5420 | 1x M.2 NVMe slot | €534.49 | ||
Dell Latitude 14 5430 | 1x 2280 M.2 PCIe 4.0 x4 | €2119.66 | ||
Dell Latitude 14 5431 | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Latitude 14 7400 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 7414 | 1x 2280 (M key) | |||
Dell Latitude 14 7420 | 1x M.2 NVMe slot | €954.44 | ||
Dell Latitude 14 7430 | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Latitude 14 7430 (2-in-1) | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Latitude 14 7480 | 1x 2280 SATA III (M key) | |||
Dell Latitude 14 7490 | 1x 2280 PCIe M.2 slot | |||
Dell Latitude 14 9410 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 9420 (2-in-1) | 1x 2230 M.2 NVMe slot | |||
Dell Latitude 14 9430 | 1x 2230 PCIe NVMe 4.0 x4 | |||
Dell Latitude 14 E7450 | no M.2 slots | |||
Dell Latitude 15 3500 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 15 3510 | 1x 2280 PCIe NVMe 3.0 x4 | €1165.94 | ||
Dell Latitude 15 3520 (Intel 11th Gen) | 1x 2280 M.2 NVMe slot | €839.39 | ||
Dell Latitude 15 3530 | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Latitude 15 3580 | no M.2 slots | |||
Dell Latitude 15 3590 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Latitude 15 5500 | 1x 2280 PCIe NVMe 3.0 x4 | €1223.67 | ||
Dell Latitude 15 5501 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 15 5510 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 15 5511 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 15 5520 | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 3.0 x4 | €1765.62 | ||
Dell Latitude 15 5521 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | |||
Dell Latitude 15 5530 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | €2280.31 | ||
Dell Latitude 15 5531 | 2x 2280 M.2 NVMe slots with RAID support | |||
Dell Latitude 15 5580 | no M.2 slots | |||
Dell Latitude 15 5590 | 1x 2280 PCIe M.2 slot | |||
Dell Latitude 15 5591 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Latitude 15 7520 | 1x M.2 NVMe slot | €2244.79 | ||
Dell Latitude 15 7530 (U15) | 1x 2280 M.2 PCIe 4.0 x4 | |||
Dell Latitude 15 9510 | 1x 2280 PCIe NVMe 3.0 x4 | €1986.38 | ||
Dell Latitude 15 9520 | 1x 2230 M.2 PCIe x4 | |||
Dell Latitude 15 E5570 | 1x 2280 PCIe NVMe (M key) | |||
Dell Latitude 3470 | no M.2 slots | |||
Dell Latitude 3570 | no M.2 slots | |||
Dell Latitude E5270 | no M.2 slots | |||
Dell Latitude E5470 | 1x 2280 PCIe NVMe (M key) | |||
Dell Latitude E5540 | no M.2 slots | |||
Dell Latitude E5550 | no M.2 slots | |||
Dell Latitude E6440 | no M.2 slots | |||
Dell Latitude E7270 | 1x 2280 SATA III (M key) | |||
Dell Latitude E7470 | 1x 2280 M.2 slot | |||
Dell Precision 14 5470 | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Precision 15 3510 | 1x 2280 PCIe NVMe | |||
Dell Precision 15 3520 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Precision 15 3540 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Precision 15 3560 | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 3.0 x4 | €1169.06 | ||
Dell Precision 15 3561 | 1x 2280 M.2 PCIe x4 Gen 4 +1x 2280 M.2 PCIe x4 Gen 3 | €2950.20 | ||
Dell Precision 15 3570 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | |||
Dell Precision 15 3571 | 2x 2280 PCIe NVMe 4.0 x4 | |||
Dell Precision 15 3580 | 1x 2280 PCIe NVMe 4.0 x4 + 1x 2230 PCIe NVMe 4.0 x4 | |||
Dell Precision 15 5520 | M.2 PCIe NVMe SSD slot | |||
Dell Precision 15 5530 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Precision 15 5540 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Precision 15 7530 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
Dell Precision 15 7560 | 3x M.2 PCIe x4 | €3013.74 | ||
Dell Precision 16 7670 | 2x 2280 PCIe NVMe 4.0 x4 | |||
Dell Precision 16 7680 | 2x 2280 PCIe NVMe 4.0 x4 | |||
Dell Precision 17 5770 | 2x 2280 PCIe NVMe 4.0 x4 | |||
Dell Precision 17 7710 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Precision 17 7730 | 4x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
Dell Precision 17 7770 | 4x 2280 M.2 NVMe PCIe x4 Gen 4 | |||
Dell Precision M2800 | no M.2 slots | |||
Dell Precision M7510 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Vostro 13 5370 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Vostro 14 3401 | 1x 2280 PCIe 3.0 x4 | |||
Dell Vostro 14 5402 | 2x M.2 PCIe 3.0 x4 | |||
Dell Vostro 14 5410 (i7) | 1x 2280 M.2 NVMe slot | |||
Dell Vostro 14 5459 | no M.2 slots | |||
Dell Vostro 14 5471 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Vostro 14 5480 | no M.2 slots | |||
Dell Vostro 14 5490 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Vostro 15 3501 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Vostro 15 3510 (Discrete) | 1x 2280 M.2 NVMe slot | |||
Dell Vostro 15 3525 | 1x 2280 M.2 PCIe 4.0 x4 | |||
Dell Vostro 15 3530 (Integrated) | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Vostro 15 3535 (DDR4) | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell Vostro 15 3559 | no M.2 slots | |||
Dell Vostro 15 3568 | no M.2 slots | |||
Dell Vostro 15 3590 | 1x 2280 M.2 slot | |||
Dell Vostro 15 5501 | 2x 2280 M.2 NVMe slots | |||
Dell Vostro 15 5502 | 2x M.2 PCIe x4 slots | |||
Dell Vostro 15 5515 | 1x 2280 M.2 NVMe slot + 1x 2230 M.2 NVMe slot | €787.93 | ||
Dell Vostro 15 5568 | 1x 2280 SATA III (M key) | |||
Dell Vostro 15 7500 | 2x M.2 PCIe x4 slots | |||
Dell Vostro 15 7510 | 1x 2230 M.2 PCIe 3.0 x4 + 1x 2280 M.2 PCIe 4.0 x4 | |||
Dell Vostro 15 7570 | 1x M.2 SSD slot (2280) | |||
Dell Vostro 15 7580 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Vostro 16 5620 | 1x 2280 M.2 PCIe 4.0 x4 | |||
Dell Vostro 16 5625 | 1x 2280 M.2 NVMe slot | |||
Dell Vostro 16 7620 | 1x 2280 M.2 PCIe 4.0 x4 | |||
Dell Vostro 3558 | no M.2 slots | |||
Dell XPS 13 (9380) | 1x M.2 SSD PCIe Gen 3x4 NVMe slot | |||
Dell XPS 13 9300 (2020) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell XPS 13 9305 | 1x 2280 M.2 NVMe slot | |||
Dell XPS 13 9310 | 1x M.2 PCIe NVMe 3.0 x4 | |||
Dell XPS 13 9310 (2-in-1) | no M.2 slots | |||
Dell XPS 13 9343 | 1x 2280 SATA III (M key | |||
Dell XPS 13 9350 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell XPS 13 9360 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell XPS 13 9370 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell XPS 13 Plus 9320 | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dell XPS 15 (9550) | 1x 2280 PCIe NVMe | |||
Dell XPS 15 (9560) | M.2 PCIe NVMe SSD slot (2280) | |||
Dell XPS 15 (9570) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
Dell XPS 15 7590 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell XPS 15 9500 | 2x 2280 PCIe NVMe 3.0 x4 | |||
Dell XPS 15 9510 | 2x 2280 M.2 NVMe slots | |||
Dell XPS 15 9520 | 2x 2280 PCIe NVMe 4.0 x4 | |||
Dell XPS 15 9530 | 2x 2280 PCIe NVMe 4.0 x4 | |||
Dell XPS 15 9575 2-in-1 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell XPS 17 9710 | 1x 2280 M.2 PCIe x4 Gen 4slot +1x 2280 M.2 PCIe x4 Gen 3 slot | |||
Dell XPS 17 9720 | 2x 2280 PCIe NVMe 4.0 x4 | €2912.98 |
Dynabook
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
Dynabook Portege X30L-J | 1x 2280 M.2 NVMe slot | |||
Dynabook Portege X30L-K | 1x 2280 PCIe NVMe 4.0 x4 | |||
Dynabook Tecra A40-J | 1x 2280 M.2 NVMe slot | |||
Dynabook Tecra A50-J | 1x 2280 M.2 NVMe slot | €1084.56 |
Fujitsu
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
Fujitsu LifeBook A3510 | 1x M.2 NVMe slot | €443.99 | ||
Fujitsu LifeBook U7410 | 1x 2280 M.2 NVMe slot | €1589.88 | ||
Fujitsu LifeBook U7512 | 1x 2280 M.2 NVMe slot | |||
Fujitsu LifeBook U757 | 1x 2280 SATA III (M key) | |||
Fujitsu LifeBook U9310X | 1x 2280 M.2 NVMe slot | |||
Fujitsu LifeBook U9311X | 1x 2280 M.2 NVMe slot |
Gigabyte
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
Gigabyte AERO 14 (i7-8750H) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
Gigabyte AERO 14 (Late 2016) | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Gigabyte AERO 14 (Mid-2016) | 2x 2280 SATA M.2 slot | |||
GIGABYTE AERO 15 (i7-7700HQ) | 2x 2280 PCIe NVMe (M key) | |||
GIGABYTE AERO 15 / 15X (X8, i7-8750H) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
GIGABYTE AERO 15 / Classic (RTX 20 / GTX 16) | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
GIGABYTE P15 R5 | M.2 SSD slot | |||
GIGABYTE P15 R7 | 1 x M.2 SSD slot (Type 2280) | |||
GIGABYTE P15 v5 | 1 x M.2 SSD slot | |||
GIGABYTE P15F v7 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P16G | 1 x M.2 SSD slot | |||
GIGABYTE P17 R5 | 1 x M.2 SSD slot | |||
GIGABYTE P17 v5 | 1 x M.2 SSD slot | |||
GIGABYTE P17 v7 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE P34F v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34G v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34G v7 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34K R7 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34K v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P34K V7 | M.2 SSD slot (2280) | |||
GIGABYTE P34W v5 | 1x 2280 SATA M.2 slot | |||
GIGABYTE P35 v5 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P35 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P35 v7 | 2x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE P37 v5 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P37 v6 | 2 x M.2 SSD slots (2280) | |||
GIGABYTE P55 R7 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE P55 v5 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P55 v6 | M.2 SSD slots (2280) | |||
GIGABYTE P55 v7 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Gigabyte P55W v6 | 1x 2280 PCIe NVMe (M key) | |||
GIGABYTE P55W V7 | 1x 2280 PCIe NVMe (M key) | |||
GIGABYTE P56XT | 2 x M.2 SSD slots (2280) | |||
GIGABYTE P57 | 1x 2280 PCIe NVMe (M key) | |||
GIGABYTE P57 v6 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE P57 v7 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
GIGABYTE Q2006 | no M.2 slots | |||
GIGABYTE Q21 | no M.2 slots | |||
GIGABYTE Q2440 | no M.2 slots | |||
GIGABYTE Q2452 | no M.2 slots | |||
GIGABYTE Q25N v5 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE Sabre 15 | M.2 SSD slot (2280) | |||
GIGABYTE Sabre 17 | 1x 2280 PCIe 3.0 x4 NVMe | |||
GIGABYTE SabrePro 15 | 2 x M.2 SSD slots | |||
GIGABYTE U24F | no M.2 slots | |||
GIGABYTE U24T | no M.2 slots |
HP
Série de PC portables | Emplacements M.2 | Photos de M.2 | Prix de départ | Revue |
---|---|---|---|---|
HP 15 (15-ba000) | 1x 2280 SATA III (B key) | |||
HP 15 (15-dw0000, dw1000, dw2000, dw3000, gw0000, gr0000, du0000, du1000, du2000, du3000) | 1x 2280 PCIe NVMe 3.0 x2 | €499.99 | ||
HP 15 (15-dw4000) | 1x 2280 M.2 NVMe slot | |||
HP 15 (15-f200, f300) | no M.2 slots | |||
HP 15 (15s-eq3000) | 1x 2280 M.2 NVMe slot | |||
HP 15z (ba000) | 1x 2280 SATA III | |||
HP 240 G6 | 1x 2280 SATA M.2 slot (B key) | |||
HP 250 G2 | no M.2 slots | |||
HP 250 G4 | no M.2 slots | |||
HP 250 G5 | 1x 2280 SATA III | |||
HP 250 G6 | 1x 2280 SATA M.2 slot (B key) | |||
HP 250 G7 / 255 G7 | 1x 2280 PCIe NVMe 3.0 | €548.00 | ||
HP 250 G8 / 255 G8 | 1x 2280 M.2 NVMe/SATA slot | €327.42 | ||
HP 250 G9 / 255 G9 | 1x 2280 M.2 NVMe slot | €419.07 | ||
HP 255 G3 | no M.2 slots | |||
HP 255 G4 | no M.2 slots | |||
HP 340S G7 | 1x 2280 M.2 NVMe slot | |||
HP 470 G8 | 1x 2280 M.2 NVMe slot | €679.90 | ||
HP 470 G9 | 1x 2280 M.2 NVMe slot | |||
HP Elite Dragonfly G2 | 1x M.2 NVMe slot | |||
HP Elite Dragonfly G3 | 1x 2280 PCIe NVMe 4.0 x4 | |||
HP EliteBook 1030 G1 | 1x 2280 PCIe NVMe (M key) | |||
HP EliteBook 1040 G3 | 1x 2280 PCIe NVMe (M key) | |||
HP EliteBook 1040 G4 | 1x 2280 PCIe NVMe M.2 slot | |||
HP EliteBook 1040 G9 | 1x 2280 PCIe NVMe 4.0 x4 | |||
HP EliteBook 1050 G1 | 2x 2280 NVMe M.2 slot | €899.99 | ||
HP EliteBook 640 G9 | 1x 2280 PCIe NVMe 4.0 x4 | |||
HP EliteBook 650 G9 | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2230 M.2 PCIe | €1033.47 | ||
HP EliteBook 725 G3 | 1x 2280 | |||
HP EliteBook 725 G4 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
HP EliteBook 745 G4 | M.2 2280 | |||
HP EliteBook 755 G4 | 1x 2280 PCIe NVMe (M key) | |||
HP EliteBook 820 G3 | 1x 2280 PCIe NVMe (M key) | |||
HP EliteBook 820 G4 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
HP EliteBook 830 G5 | 1x 2280 PCIe NVMe M.2 slot | €1459.00 | ||
HP EliteBook 830 G7 | 1x 2280 PCIe NVMe 3.0 x4 | €775.99 | ||
HP EliteBook 830 G8 | 1x M.2 PCIe NVMe 3.0 x4 | €1590.00 | ||
HP EliteBook 830 G9 | 1x 2280 PCIe NVMe 4.0 x4 | |||
HP EliteBook 840 G2 | 1x 2242/2260 PCIe 2.0 x2 slot | |||
HP EliteBook 840 G3 | 1x 2280 (M key) | €519.00 | ||
HP EliteBook 840 G4 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
HP EliteBook 840 G5 | 1x 2280 PCIe NVMe M.2 slot | |||
HP EliteBook 840 G6 | 1x 2280 PCIe NVMe 3.0 x4 | |||
HP EliteBook 840 G7 | 1x 2280 PCIe NVMe 3.0 x4 | |||
HP EliteBook 840 G8 | 1x M.2 PCIe NVMe 3.0 x4 | €1231.00 | ||
