Списък за съвместимост на M.2 SSD за лаптопи
M.2 или още познат като NGFF (Next Generation Form Factor) е наследникът на mSATA стандарта. M.2 е много гъвкава опция и се използва широко при добавяне на допълнително пространство за съхранение на съвременните дънни платки за лаптопи. Размерите варират – в момента в търговската мрежа са налични следните размери – 30мм, 42мм, 60мм, 80мм и 110мм. Обикновено те са изписват като ‘2230’ (22мм широчина, 30мм дължина), ‘2242’ (22мм широчина, 42мм дължина) и т.н.
Съществуват три различни вида на пиновете, като тяхното предназначение е да предотвратят неправилна употреба и поставяне – B, M and B&M.
Тук може да видите списък, в който може да намерите точния M.2 конектор намиращ се във вашия настоящ или бъдещ лаптоп.
Acer
Alienware
Лаптоп серии | M.2 слотове | M.2 снимки | Стартова цена | Ревю |
---|---|---|---|---|
Alienware 13 | 2 x M.2 SSD slots | |||
Alienware 13 R2 | 2x 2280 PCIe NVMe (B key) | |||
Alienware 13 R3 | 1x 2280 PCIe NVMe (M key) | |||
Alienware 15 | 2x 2280 SATA III (B key) | |||
Alienware 15 R2 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Alienware 15 R3 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | |||
Alienware 15 R4 | 2x 2280 PCIe 3.0 x4 + 1x 2242 PCIe 3.0 x2 NVMe | |||
Alienware 17 | no M.2 slots | |||
Alienware 17 R2 | 4x 2280 SATA III (B key) | |||
Alienware 17 R3 | 4x 2280 PCIe 3.0 x4 NVMe (B key) | |||
Alienware 17 R4 | 2x 2280 PCIe NVMe (M key) + 1x 2242 PCIe NVMe (M key) | |||
Alienware 17 R5 | 2x 2280 PCIe 3.0 x4 + 1x 2242 SATA | |||
Alienware m17 | 2x 2280 SSD PCIe NVMe |
AORUS
Лаптоп серии | M.2 слотове | M.2 снимки | Стартова цена | Ревю |
---|---|---|---|---|
AORUS 15 (15-W9, X9, XA, WA, SA) | 2x M.2 SSD slots (2280, NVMe PCIe & SATA) | |||
AORUS 15G (RTX 30) | 2x 2280 M.2 NVMe slots | |||
AORUS X3 Plus v5 | 2 x M.2 SSD slots | |||
AORUS X3 Plus v6 | 2 x M.2 SSD slots | |||
AORUS X5 MD | 2 x M.2 SSD slots | |||
AORUS X5 v6 | 2x 2280 PCIe 3.0 x4 NVMe (M key) + 1x 2280 PCIe 3.0 x2 NVMe (M key) | |||
AORUS X5 v7 | 2 x M.2 SSD slots | |||
AORUS X5 v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X5S v5 | 1x 2280 PCIe NVMe (M key) + 2x 2280 SATA III (M key) | |||
AORUS X7 DT v6 | 3 x M.2 SSD slots | |||
AORUS X7 DT v7 | 2 x M.2 SSD slots | |||
AORUS X7 DT v8 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X7 Pro v5 | 3x 2280 PCIe NVMe (M key) | |||
AORUS X7 v6 | 3x 2280 PCIe NVMe (M key) | |||
AORUS X7 v7 | 2 x M.2 SSD slots | |||
AORUS X9 | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots | |||
AORUS X9 DT | 2x 2280 PCIe 3.0 x4 NVMe M.2 slots |
Apple
Лаптоп серии | M.2 слотове | M.2 снимки | Стартова цена | Ревю |
---|---|---|---|---|
Apple MacBook Air 13 (2022) | no M.2 slots | |||
Apple MacBook Pro 13 (2022) | no M.2 slots | |||
Apple MacBook Pro 14 (Late 2021) | no M.2 slots | 3999.00лв. | ||
Apple MacBook Pro 16 (Late 2021) | no M.2 slots | 4799.00лв. |
ASUS
Лаптоп серии | M.2 слотове | M.2 снимки | Стартова цена | Ревю |
---|---|---|---|---|
ASUS ASUSPRO B8430UA | 1x 2280 (M key) | |||
ASUS ASUSPRO P4540UQ | 1x 2280 SATA III (M key) | |||
ASUS ASUSPRO P5440 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS Chromebook Flip C101 | no M.2 slots | |||
ASUS Chromebook Flip C213 | no M.2 slots | |||
ASUS Chromebook Flip CM3 (CM3200) | no M.2 slots | |||
ASUS ExpertBook B1/L1 (B1400/L1400/L1401) | 1x 2280 M.2 NVMe slot | |||
ASUS ExpertBook B1/L1 (B1500/L1500) | 1x M.2 NVMe slot | |||
ASUS ExpertBook B3 Flip (B3402) | 1x 2280 M.2 NVMe slot | |||
ASUS ExpertBook B5 Flip (B5302F) | 2x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ExpertBook B7 Flip (B7402F) | 1x 2280 M.2 PCIe x4 Gen 3 slot | |||
ASUS ExpertBook B9 (B9400) | 2x 2280 PCIe NVMe 3.0 x4 RAID | |||
ASUS ExpertBook P2 (P2451) | 1x M.2 NVMe slot | |||
ASUS F540SA | no M.2 slots | |||
ASUS F555LN | no M.2 slots | |||
Asus F555UB | no M.2 slots | |||
ASUS FX502 | M.2 PCIe NVMe SSD slot (2280) | |||
ASUS FX503 | 1x 2280 PCIe NVMe M.2 slot | |||
ASUS FX553 | 1x 2280 PCIe NVMe (M key) | |||
ASUS K550 (F550) | no M.2 slots | |||
ASUS K751LX | no M.2 slots | |||
ASUS N551 | no M.2 slots | |||
ASUS N751 | 1x 2280 OR 2260 PCIe NVMe (M key) | |||
ASUS ProArt StudioBook 16 OLED (Pro W7600 / H7600) | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 + RAID | |||
ASUS ROG Chimera (G703) | 2x 2280 M.2 NVMe SSD (RAID 0 capability) | |||
ASUS ROG Flow X13 (GV301 / PV301) | 1x 2230 M.2 PCIe x4 | |||
ASUS ROG Flow Z13 (GZ301) | 1x 2230 M.2 PCIe 4.0 x4 | |||
ASUS ROG G501 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G531 (SCAR III / Hero III) | 1x 2280 M.2 NVMe slot | |||
ASUS ROG G551 | no M.2 slots | |||
ASUS ROG G701VI | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G701VO | 2x 2280 PCIe NVMe (M key) | |||
ASUS ROG G731 | 1x 2280 M.2 NVMe slot | |||
ASUS ROG G751 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG G752VL | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VM | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VS | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VT | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G752VY | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG G771 | 1x 2280 OR 2260 PCIe NVMe (M key) | |||
ASUS ROG G800VI | 2x 2280 PCIe NVMe | |||
ASUS ROG GL502VM | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GL502VS | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG GL502VT | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GL502VY | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GL503GE | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG GL503VD | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG GL503VM | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG GL504 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ROG GL552JX | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VL | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VW | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VX | 1x 2280 SATA III (M key) | |||
ASUS ROG GL552VX (7th Gen Intel Core) | 1x 2280 SATA III (M key) | |||
ASUS ROG GL553 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG GL702VI | M.2 PCIe NVMe SSD (2280) | |||
ASUS ROG GL702VM | M.2 PCIe NVMe SSD (2280) | |||
ASUS ROG GL702VS | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG GL702VT | M.2 PCIe NVMe SSD (2280) | |||
ASUS ROG GL702ZC | 1x 2280 M.2 PCIe NVMe SSD slot | |||
ASUS ROG GL703VD | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG GL703VM | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG GL752 | 1x 2280 SATA III (M key) | |||
ASUS ROG GL753 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ROG GX700 | 2x 2280 PCIe 3.0 x4 NVMe (M key) | |||
ASUS ROG GX800VH | 3x 2280 PCIe NVMe | |||
ASUS ROG Hero Edition (GL503VD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG Hero Edition (GL503VM) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL503VD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL503VM) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL503VS) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL703VD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG SCAR Edition (GL703VM) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ROG STRIX G15 (G512) | 3x 2280 M.2 NVMe slot | |||
ASUS ROG Strix G15 (G513) | 2x 2280 M.2 NVMe slots | 2159.00лв. | ||
ASUS ROG Strix G15 G513R (2022) | 2x 2280 PCIe NVMe 4.0 x4 | |||
ASUS ROG STRIX G17 (G712) | 3x 2280 M.2 NVMe slot | |||
ASUS ROG Strix G17 (G713) | 2x 2280 PCIe NVMe 3.0 x4 | 2299.00лв. | ||
ASUS ROG Strix G17 G713R (2022) | 2x 2280 PCIe NVMe 4.0 x4 | |||
ASUS ROG Strix GL704 | 1x 2280 M.2 NVMe slot | |||
ASUS ROG Strix SCAR 15 G533 | 2x M.2 PCIe x4 slots | |||
ASUS ROG Strix SCAR 15 G533 (2022) | 2x 2280 PCIe NVMe 4.0 x4 | |||
ASUS ROG STRIX SCAR 17 (G732) | 3x 2280 M.2 NVMe slot | |||
ASUS ROG Strix SCAR 17 G733 | 2x M.2 PCIe x4 slots | |||
ASUS ROG Zephyrus (GX501V) | 1x 2280 PCIe 3.0 x4 | |||
ASUS ROG Zephyrus Duo 15 SE (GX551) | 2x 2280 PCIe NVMe 3.0 x4 RAID 0 | |||
ASUS ROG Zephyrus G GA502 (2019) | 2x 2280 PCIe NVMe 3.0 x2 slots | |||
ASUS ROG Zephyrus G14 GA401 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ROG Zephyrus G14 GA402 | 1x 2280 PCIe NVMe 4.0 x4 | |||
ASUS ROG Zephyrus G15 GA503 | 2x M.2 PCIe x4 slots | |||
ASUS ROG Zephyrus G15 GA503 (2022) | 2x 2280 PCIe NVMe 4.0 x4 | |||
ASUS ROG Zephyrus M (GM501) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ROG Zephyrus M16 GU603 | 1x M.2 PCIe 4.0 x4 + 1x M.2 PCIe 3.0 x4 | |||
ASUS ROG Zephyrus S GX531 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS Transformer 3 (T305) | SATA3 M.2 | |||
ASUS TUF Dash F15 (FX516) | 2x 2280 PCIe NVMe 3.0 x4 | |||
ASUS TUF Dash F15 FX517 | 1x 2280 PCIe NVMe 3.0 x4 + 1x 2280 PCIe NVMe 4.0 x4 | |||
ASUS TUF Gaming A15 FA507 | 2x 2280 PCIe NVMe 4.0 x4 | |||
ASUS TUF Gaming A17 (FA706) | 2x 2280 M.2 NVMe slots | |||
ASUS TUF Gaming A17 (FA706, 2021) | 2x 2280 M.2 NVMe | |||
ASUS TUF Gaming A17 FA707 | 2x 2280 PCIe NVMe 4.0 x4 | 3799.00лв. | ||
ASUS TUF Gaming F15 (FX506) | 2x M.2 NVMe slots | |||
ASUS TUF Gaming F15 (FX506, 2021) | 2x M.2 NVMe slots | |||
ASUS TUF Gaming F17 (FX706) | 1x M.2 NVMe slot | |||
ASUS TUF Gaming F17 (FX706, 2021) | 1x 2280 M.2 PCIe 4.0 x4 + 1x 2280 M.2 PCIe 3.0 x4 | |||
ASUS TUF Gaming FX504 | 1x 2280 PCIe NVMe M.2 slot | |||
ASUS TUF Gaming FX505 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS TUF Gaming FX705 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS VivoBook 14 F413 (X413 / K413 / M413 / D413) | 2x 2280 PCIe NVMe 3.0 x4 | 1219.00лв. | ||
ASUS VivoBook 14 F415 (X415 / S415 / M415) | 1x M.2 NVMe slot | |||
ASUS Vivobook 15 (X1502/M1502) | 1x 2280 PCIe NVMe 4.0 x4 | 1029.00лв. | ||
ASUS VivoBook 15 F513 (X513 / K513 / S513 / M513) | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook 15 F515 (X515 / S515 / M515 / D515, P1512) | 1x 2280 PCIe NVMe 3.0 x2 | |||
ASUS VivoBook 15 OLED (K513 / M513) | 1x 2280 M.2 NVMe slot | |||
ASUS Vivobook 17 (X1702, 12th Gen Intel) | 1x 2280 PCIe NVMe 4.0 x4 | 1549.00лв. | ||
ASUS Vivobook 17 F712 (X712 / K712 / M712 / S712) | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook 17 X705UV | M.2 SSD slot | |||
ASUS VivoBook F510 (X510) | 1x 2280 PCIe NVMe slot | |||
ASUS VivoBook Flip 14 TM420 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS VivoBook Flip 15 (TP501 / R518) | M.2 SSD slot | |||
ASUS VivoBook Pro 14X OLED (M7400) | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook Pro 14X OLED (N7401, 12th Gen Intel) | 1x 2280 PCIe NVMe 4.0 x4 | |||
ASUS VivoBook Pro 15 N580 (M580) | M.2 PCIe NVMe 2280 (M key) | |||
ASUS VivoBook Pro 15 OLED (K3500) | 1x 2280 M.2 NVMe slot | |||
ASUS Vivobook Pro 15 OLED (K6502) | 1x 2280 PCIe NVMe 4.0 x4 | 3099.00лв. | ||
ASUS VivoBook Pro 15 OLED (M3500) | 1x 2280 NVMe slot | |||
ASUS Vivobook Pro 16X OLED (M7600, AMD Ryzen 6000 Series) | 1x 2280 PCIe NVMe 4.0 x4 | 3799.00лв. | ||
ASUS Vivobook Pro 16X OLED (N7600, 11th Gen Intel) | 1x 2280 M.2 NVMe slot | 3309.00лв. | ||
ASUS Vivobook Pro 16X OLED (N7600, 12th Gen Intel) | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook Pro 17 N705 (X705) | 1x 2280 M.2 PCIe NVMe SSD | |||
ASUS VivoBook Pro N552 | M.2 2280 slot | |||
ASUS VivoBook Pro N752 | M.2 PCIe NVMe SSD (2280) | |||
ASUS Vivobook S 14 Flip OLED (TN3402) | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook S 15 OLED (M3502, AMD Ryzen 5000 Series) | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook S13 S330 | 1x 2280 M.2 NVMe slot | |||
ASUS VivoBook S14 (S410) | 1х 2280 M.2 PCIe NVMe slot | |||
ASUS VivoBook S14 (S435) | 1x M.2 NVMe slot | |||
ASUS Vivobook S14 S406 | 1x 2280 M.2 slot | |||
ASUS VivoBook S14 S430 | 1x 2280 PCIe NVMe 3.0 x2 | |||
ASUS VivoBook S14 S433 (M433) | 2x 2280 PCIe NVMe 3.0 x2 | |||
ASUS VivoBook S15 (S510) | 1x 2280 SATA M.2 (M key) slot | |||
ASUS VivoBook S15 S530 | 1x 2280 SATA M.2 slot | |||
ASUS VivoBook S15 S533 (M533) | 2x 2280 M.2 NVMe slot | |||
ASUS VivoBook W202 | no M.2 slots | 549.00лв. | ||
ASUS VivoBook X556 (R556 / K556) | no M.2 slots | |||
ASUS X507 | 1x 2280 M.2 SATA slot | |||
Asus X550IU | no M.2 slots | |||
ASUS X550VX | no M.2 slots | |||
ASUS X552EA-SX156D | no M.2 slots | |||
ASUS X554LJ | no M.2 slots | |||
ASUS X555 (F555) | no M.2 slots | |||
ASUS ZenBook 13 (UX331) | 1x 2280 PCIe NVMe | |||
ASUS ZenBook 13 OLED UM325 | 1x M.2 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 13 UX325 (BX325) | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 13 UX333 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS Zenbook 14 Flip OLED (UP5401) | 1x 2280 PCIe NVMe 4.0 x4 | 2799.00лв. | ||
ASUS Zenbook 14 OLED (UM3402) | 1x 2280 M.2 NVMe slot | 2499.00лв. | ||
ASUS Zenbook 14 OLED (UX3402) | 1x 2280 M.2 PCIe 4.0 x4 | 2199.00лв. | ||
ASUS ZenBook 14 UM425 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 14 UM431 | 1x 2280 M.2 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 14 UM433 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 14 UX425 (BX425) | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook 14 UX433 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS Zenbook 14X OLED (UX5401, 11th Gen Intel) | 1x 2280 M.2 NVMe 4.0 slot | |||
ASUS ZenBook 15 UX533 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ZenBook 3 Deluxe UX490UA | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
ASUS ZenBook Duo 14 UX482 | 1x M.2 NVMe slot | |||
ASUS ZenBook Duo UX481 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook Flip 13 UX362 | 1x 2280 M.2 NVMe slot | |||
ASUS ZenBook Flip 13 UX363 (BX363) | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook Flip 14 UM462 | 1x 2280 PCIe NVMe 3.0 x2 | |||
ASUS ZenBook Flip 14 UX461 | 1x 2280 PCIe NVMe M.2 slot | |||
ASUS ZenBook Flip 14 UX463 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook Flip 15 UX561 | 1x 2280 PCIe NVMe M.2 | |||
ASUS ZenBook Flip 15 UX563 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook Flip 15 UX564 | 1x 2280 M.2 NVMe slot | |||
ASUS ZenBook Flip S UX371 (BX371) | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook Flip UX360CA | 1x 2280 SATA III (M key) | |||
ASUS ZenBook Flip UX360UA | M.2 SSD slot | |||
ASUS Zenbook Pro 14 Duo OLED (UX8402, 12th Gen Intel) | 1x 2280 PCIe NVMe 4.0 x4 | |||
ASUS ZenBook Pro 14 UX450 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ZenBook Pro 14 UX480 | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
ASUS ZenBook Pro 15 OLED (UM535) | 1x 2280 M.2 NVMe slot | |||
ASUS ZenBook Pro 15 UX535 | 1x M.2 NVMe slot | |||
ASUS ZenBook Pro Duo 15 OLED (UX582, 11th Gen Intel) | 1x M.2 NVMe slot | |||
ASUS ZenBook Pro UX501 | 1x 2280 PCIe NVMe (M key) | |||
ASUS ZenBook S UX391 | 1x 2280 PCIe NVMe M.2 slot | |||
ASUS ZenBook S UX393 | 1x 2280 M.2 NVMe slot | |||
ASUS ZenBook S13 UX392 | 1x 2280 PCIe NVMe 3.0 x4 | |||
ASUS ZenBook UX302 | no M.2 slots | |||
ASUS ZenBook UX303LB | 1x 2280 SATA III (M key) | |||
ASUS ZenBook UX303LN | 1x 2280 SATA III (M key) | |||
ASUS ZenBook UX303UA | no M.2 slots | |||
ASUS ZenBook UX303UB | no M.2 slots | |||
ASUS ZenBook UX305CA | 1x 2280 SATA III (B key) | |||
ASUS ZenBook UX305FA | 1x 2280 SATA III (B key) | |||
ASUS ZenBook UX305LA | 1x 2280 SATA III (B key) | |||
ASUS ZenBook UX305UA | 1x 2280 SATA III (B key) | |||
ASUS Zenbook UX310 | 1x 2280 SATA III (M key) | |||
ASUS ZenBook UX330UA | 1x 2280 (M key) | |||
Asus ZenBook UX3410UA | 1x 2280 SATA III | |||
ASUS ZenBook UX430 | M.2 SSD slot | |||
ASUS ZenBook UX510 | 1x 2280 (M key) |
Dell
Лаптоп серии | M.2 слотове | M.2 снимки | Стартова цена | Ревю |
---|---|---|---|---|
Dell G15 (5515) | 2x 2280 M.2 NVMe slots | |||
Dell G15 5511 | 2x 2280 M.2 NVMe slot | 1699.00лв. | ||
Dell G15 5520 | 1x 2280 PCIe NVMe 4.0 x4 | 2799.00лв. | ||
Dell G3 15 (3500) | 1x 2230/2280 PCIe NVMe 3.0 x4 | |||
Dell G5 15 (5500) (DP/Th3) | 2x 2280 M.2 NVMe slots | |||
Dell G5 15 5587 (G5587) | 1x 2280 PCIe 3.0 x4 NVMe M.2 slot | |||
Dell G7 15 7588 (G7588) | 1x PCIe 3.0 x4 NVMe M.2 slot (2280, M-key) | |||
Dell G7 17 (7700) (DP/Th3) | 2x 2280 M.2 NVMe slots | |||
Dell G7 17 (7790) | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 11 3162 | no M.2 slots | |||
Dell Inspiron 11 3179 | no M.2 slots | |||
Dell Inspiron 13 5370 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 13 5379 | no M.2 slots | |||
Dell Inspiron 13 7306 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 13 7359 | no M.2 slots | |||
Dell Inspiron 13 7368 | 1x 2280 SATA III (M key) | |||
Dell Inspiron 13 7370 | 1x 2280 PCIe 3.0 x4 NVMe | |||
Dell Inspiron 13 7373 | 1x 2280 PCIe NVMe | |||
Dell Inspiron 13 7375 2-in-1 | 1x 2280 SATA M.2 slot | |||
Dell Inspiron 13 7386 2-in-1 | 1x 2280 M.2 NVMe slot and 1x 2230 M.2 NVMe slot | |||
Dell Inspiron 14 5401 | 2x 2280 PCIe 3.0 x4 | |||
Dell Inspiron 14 5406 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 14 5480 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 14 5482 2-in-1 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 14 5490 | 1x 2230/2242/2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 14 5491 2-in-1 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 14 7472 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 3505 | 1x M.2 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 15 3541 | no M.2 slots | |||
Dell Inspiron 15 3552 | no M.2 slots | |||
Dell Inspiron 15 3567 | no M.2 slots | |||
Dell Inspiron 15 3580 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 15 5501 | 2x 2280 PCIe 3.0 x4 | |||
Dell Inspiron 15 5545 | no M.2 slots | |||
Dell Inspiron 15 5547 | no M.2 slots | |||
Dell Inspiron 15 5551 | no M.2 slots | |||
Dell Inspiron 15 5555 | no M.2 slots | |||
Dell Inspiron 15 5558 | no M.2 slots | |||
Dell Inspiron 15 5559 | no M.2 slots | |||
Dell Inspiron 15 5567 | no M.2 slots | |||
Dell Inspiron 15 5568 | no M.2 slots | |||
Dell Inspiron 15 5570 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 15 5570 (OD) | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 15 5575 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 5575 (OD) | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 5578 | no M.2 slots | |||
Dell Inspiron 15 5579 | no M.2 slots | |||
Dell Inspiron 15 5584 | 1x 2280 PCIe NVMe 3.0 x2 | |||
Dell Inspiron 15 5593 / 5594 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 15 7548 | no M.2 slots | |||
Dell Inspiron 15 7559 | 1x 2280 SATA III (M key) | |||
Dell Inspiron 15 7567 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Inspiron 15 7570 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 15 7572 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Inspiron 15 7573 2-in-1 | 1x 2280 PCIe NVMe M.2 slot (M-key) + Intel Optane support (up to 32GB) | |||
Dell Inspiron 15 7577 | 1x 2280 PCIe NVMe | |||
Dell Inspiron 15 7580 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 15 7590 | 2x 2280 PCIe NVMe 3.0 x4 | |||
Dell Inspiron 17 3780 | 1x 2280 M.2 NVMe slot | |||
Dell Inspiron 17 5749 | no M.2 slots | |||
Dell Inspiron 17 5758 | no M.2 slots | |||
Dell Inspiron 17 5759 | no M.2 slots | |||
Dell Inspiron 17 5770 / 5775 | 1x PCIe NVMe M.2 slot (2280, M-key) | |||
Dell Inspiron 17 7773 | M.2 PCIe NVMe SSD (2280) slot | |||
Dell Inspiron 17 7778 | no M.2 slots | |||
Dell Inspiron 17 7779 | 1x 2280 PCIe 3.0 x4 NVMe (M key) | |||
Dell Inspiron 17 7786 2-in-1 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 11 3189 | 1x 2280 SATA III (B key) | |||
Dell Latitude 11 3190 2-in-1 | 1x M.2 NVMe slot | |||
Dell Latitude 13 3320 | 1x M.2 NVMe slot | |||
Dell Latitude 13 5300 | 1x 2230/2280 M.2 slot (M key) | |||
Dell Latitude 13 5310 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 13 5320 | 1x M.2 NVMe slot | |||
Dell Latitude 13 7310 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 13 7320 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 13 7370 | 1x 2280 PCIe NVMe (M key) | |||
Dell Latitude 13 7380 | 1x 2280 PCIe 3.0 | |||
Dell Latitude 13 7390 | 1x 2280 PCIe NVMe M.2 slot | |||
Dell Latitude 13 7390 (2-in-1) | 1x 2280 SATA M.2 slot | |||
Dell Latitude 14 3400 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 14 3410 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 3420 | 1x 2280 M.2 NVMe slot | |||
Dell Latitude 14 5401 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 5410 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 5411 | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 5414 | 1x 2280 (B key) | |||
Dell Latitude 14 5420 | 1x M.2 NVMe slot | |||
Dell Latitude 14 5430 | 1x 2280 M.2 PCIe 4.0 x4 | |||
Dell Latitude 14 7400 (2-in-1) | 1x 2280 PCIe NVMe 3.0 x4 | |||
Dell Latitude 14 7414 | 1x 2280 (M key) | |||
Dell Latitude 14 7420 | 1x M.2 NVMe slot | |||
